top of page
ESD(Energy Saving Device)
Model Structure
From low to high voltage(<6600V), We can build and install to suit your situation and conditions
F-2005
Capacity | 5 kW |
Wiring System | 1P 2W |
Size | 80×130×35 mm |
Weight | 1.5 kg |
Cable | 8 SQ |
F-2010
Capacity | 10 kW |
Wiring System | 1P 2W |
Size | 80×110×70 mm |
Weight | 1.8 kg |
Cable | 8 SQ |
F-3005
Capacity | 5 kW |
Wiring System | 3P 3W |
Size | 65×95×55 mm |
Weight | 1.5 kg |
Cable | 14 SQ |
F-3010
Capacity | 10 kW |
Wiring System | 3P 3W |
Size | 80×110×70 mm |
Weight | 2.7 kg |
Cable | 14 SQ |
F-3020
Capacity | 20 kW |
Wiring System | 3P 3W |
Size | 80×130×70 mm |
Weight | 3.3 kg |
Cable | 14 SQ |
F-3030
Capacity | 30 kW |
Wiring System | 3P 3W |
Size | 80×180×70 mm |
Weight | 4.5 kg |
Cable | 14 SQ |
F-3050
Capacity | 50 kW |
Wiring System | 3P 3W |
Size | 80×180×85 mm |
Weight | 5.8 kg |
Cable | 14 SQ |
F-3070
Capacity | 75 kW |
Wiring System | 3P 3W |
Size | 130×175×75 mm |
Weight | 8.6 kg |
Cable | 25 SQ |
F-3100
Capacity | 100 kW |
Wiring System | 3P 3W |
Size | 130×175×100 mm |
Weight | 11 kg |
Cable | 25 SQ |
F-3200
Capacity | 200 kW |
Wiring System | 3P 3W |
Size | 140×230×100 mm |
Weight | 16.6 kg |
Cable | 25 SQ |
F-3300
Capacity | 300 kW |
Wiring System | 3P 3W |
Size | 150×245×100 mm |
Weight | 18.8 kg |
Cable | 25 SQ |
F-3400
Capacity | 400 kW |
Wiring System | 3P 3W |
Size | 150×250×130 mm |
Weight | 24.7 kg |
Cable | 25 SQ |
F-3500
Capacity | 500 kW |
Wiring System | 3P 3W |
Size | 190×280×130 mm |
Weight | 30.9 kg |
Cable | 25 SQ |
F-3750
Capacity | 750 kW |
Wiring System | 3P 3W |
Size | 190×380×130 mm |
Weight | 45.8 kg |
Cable | 25 SQ |
F-4010
Capacity | 10 kW |
Wiring System | 3P 4W |
Size | 65×95×55 mm |
Weight | 2 kg |
Cable | 14 SQ |
F-4020
Capacity | 20 kW |
Wiring System | 3P 4W |
Size | 80×110×70 mm |
Weight | 3.6 kg |
Cable | 14 SQ |
F-4030
Capacity | 30 kW |
Wiring System | 3P 4W |
Size | 80×130×70 mm |
Weight | 4.5 kg |
Cable | 14 SQ |
F-4050
Capacity | 50 kW |
Wiring System | 3P 4W |
Size | 80×180×70 mm |
Weight | 6.1 kg |
Cable | 14 SQ |
F-4070
Capacity | 75 kW |
Wiring System | 3P 4W |
Size | 80×180×85 mm |
Weight | 7.8 kg |
Cable | 14 SQ |
F-4100
Capacity | 100 kW |
Wiring System | 3P 4W |
Size | 130×175×75 mm |
Weight | 11.5 kg |
Cable | 25 SQ |
F-4200
Capacity | 200 kW |
Wiring System | 3P 4W |
Size | 130×175×100 mm |
Weight | 14.6 kg |
Cable | 25 SQ |
F-4300
Capacity | 300 kW |
Wiring System | 3P 4W |
Size | 140×230×100 mm |
Weight | 22.2 kg |
Cable | 25 SQ |
F-4400
Capacity | 400 kW |
Wiring System | 3P 4W |
Size | 150×245×100 mm |
Weight | 25.1 kg |
Cable | 25 SQ |
F-4500
Capacity | 500 kW |
Wiring System | 3P 4W |
Size | 150×250×130 mm |
Weight | 33 kg |
Cable | 25 SQ |
F-4750
Capacity | 750 kW |
Wiring System | 3P 4W |
Size | 190×280×130 mm |
Weight | 41.3 kg |
Cable | 25 SQ |
F-4110
Capacity | 1,000 kW |
Wiring System | 3P 4W |
Size | 190×380×130 mm |
Weight | 61.1 kg |
Cable | 25 SQ |
bottom of page